About Lakemba Station
Customers at Lakemba Station will have a new air-conditioned metro train every four minutes in the peak – that’s 15 trains an hour. Lakemba Station is currently serviced by 8 trains an hour in the morning peak.
The station will be upgraded level access between platforms and trains and platform screen doors to keep people and objects away from the tracks. The existing lifts and entrances will be retained.
Travel times
Lakemba to: | Now (minutes) | Sydney Metro (minutes) | Savings (minutes) |
---|---|---|---|
Central | Up to 28 | 22 | Up to 6 |
Pitt Street (new CBD station) | Up to 38* | 24 | Up to 14 |
Barangaroo (new CBD station) | Up to 52* | 28 | Up to 24 |
Victoria Cross (North Sydney) | Up to 47* | 31 | Up to 16 |
Chatswood | Up to 61* | 37 | Up to 24 |
Macquarie University | Up to 63* | 48 | Up to 15 |
* Includes time to interchange and/or walk